WorkForce WF-7845 Colour Multifunction A3 Printer
WorkForce WF-7845 Colour Multifunction A3 Printer
SKU:WF-7845
Out of stock
Authorised Reseller | Australian Stock | Australian Warranty
4 Colour Multifunction Printers
The WorkForce WF-7845, powered by PrecisionCore Heat-Free Technology, delivers Performance and Efficiency for small and home offices
- Copy
- Scan
- Fax
- Ethernet
- Wi-Fi Direct
Powered by PrecisionCore®, Heat-Free Technology the WorkForce WF-7845 all-in-one printer quickly produces high quality prints up to A3+ (13" x 19") and scans up to A3 (11" x 17"). A versatile inkjet, it features a 550-sheet capacity, dual trays, plus a rear feed for specialty paper, ensuring added productivity for any office. It also includes auto 2-sided print, copy, scan and fax, plus a 50-page Auto Document Feeder. Use the 4.3" colour touchscreen for easy navigation and control. Featuring the ultimate in wired and wireless networking, the WF-7845 makes it easy to print from tablets and smartphones2, and includes Wi-Fi Direct®, Ethernet.
Key Features
-
Get Performance and Productivity - the WorkForce WF-7845, powered by PrecisionCore Heat-Free Technology
-
High Quality - borderless prints up to A3
-
Fast Printing - 25 ISO ppm (black) and 12 ISO ppm (colour)1; ideal for home or small office productivity
-
High-Volume Printing - 500-sheet capacity, dual trays, plus a 50 sheet rear feed for specialty paper; 125-sheet output tray
-
Auto 2-Sided Print, Copy, Scan and Fax - plus 50-page Auto Document Feeder
-
Easy Navigation and Control - intuitive 4.3" colour touchscreen
-
Convenient Scanning Features - The WorkForce Pro WF-7845 will scan and save electronic copies of printed reports, or turn documents into editable text with the OCR software included. Additional features include scan-to-PDF. The wireless connection enables the user to select a computer to send a file to the printer's USB port and allows files to be uploaded straight to the PC.
-
Ultimate Wireless Printing and Networking - print from iPad, iPhone, Android tablets and smartphones; includes Wi-Fi Direct3, Ethernet
-
Large Scans - easily scan up to A3 (11" x 17") with 2-sided Auto Document Feeder
- Extra Large, High-Capacity Ink Cartridges Available - for high-volume printing
Printer |
||
PRINTER TYPE | ||
---|---|---|
WorkForce WF-7845 | C11CH67502 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 800 nozzles Black, 256 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.8 Picolitres | |
WHAT'S IN THE BOX |
- WorkForce Pro WF-7845™ All-in-One Printer - Instruction manual - CD-ROM for product setup - Power cord - USB cable and Fax cable not included (Optional extra) - Initial ink cartridges (812i): Black, Cyan, Magenta, & Yellow |
|
RESOLUTION | ||
4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 25 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 12 ISO ppm1 | |
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), 20 sheets-PGPP, 10 sheets-Envelope | |
DOUBLE-SIDED PRINTING | Yes (internal) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7", A4 and A3. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A3 Flatbed colour image scanner | |
MAX. DOCUMENT SIZE | 297.18 x 431.8 mm / 11.7 x 17” (Up to A3) | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
COPY SPEED BLACK TEXT (A4) | 16.0 ISO ipm1 | |
COPY SPEED COLOUR TEXT (A4) | 9.0 ISO ipm1 | |
COPY PAPER SIZE (FLATBED) | A3, B4, Legal, 8.5 x 13”, Letter, A4, B5, A5, A6, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 | |
REDUCTION/ENLARGEMENT | Auto Fit Function | |
COPY MODES | Standard copy mode/ BorderFree™ | |
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 200 Names & Numbers | |
MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) | |
FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes | |
GROUP DIAL | Yes (up to 199 groups) | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A3 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
CAPACITY | 50 pages (80g/m2) or 3.5mm (A3, Legal, Letter, A4, B5, A5) | |
DUPLEX SUPPORT | Yes - for two sided scanning, copying and faxing | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® 10/8.1/8/7/7x64/Vista/Vista64/XP/XPx64 Mac® OS 10.6.8 or later* |
|
* Drivers if available are downloadable from Tech Epson AU | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 18W Standalone copying (ISO/IEC 24712) Approx 1.0W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL* *Default mode is in accordance with ISO7779 |
LwAd B(A) :6.7 (Plain paper default) LpAm dB(A):52db (Plain paper default) |
|
INTERFACES | ||
CONNECTIVITY | High-Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Email Print - scan to cloud, remote print + Epson iPrint) AirPrint Scan to email |
|
NETWORKING | 802.11b/g/n Wi-Fi, Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
|
LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation | |
CARD SLOTS | ||
Built in |
USB Host | |
PRINTER SOFTWARE | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Online Guide (administrator guide not bundled) PC FAX |
|
*All software for MAC not on CD, downloadable from tech.epson.com.au | ||
WARRANTY | ||
12 Months return to base Epson Warranty | ||
Optional Additional 2 Year CoverPlus Service Pack | ||
Warranty Details | Visit Epson Warranty | |
PRODUCT DIMENSIONS | 515mm (W) x 415mm (D) x 350mm (H) | |
WEIGHT | 20.6kg | |
INK CARTRIDGES & YIELDS | ||
STANDARD CAPACITY INK CARTRIDGES | 812 Black, 812 Cyan, 812 Magenta, 812 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 812XL Black, 812XL Cyan, 812XL Magenta, 812XL Yellow | |
EXTRA HIGH CAPACITY INK CARTRIDGES | 812XXL Black | |
STANDARD CAPACITY YIELD2 | Approx. Black - 350 pages, Composite Colour - 300 pages | |
HIGH CAPACITY YIELD2 | Approx. Black - 1100 pages, Composite Colour - 1100 pages | |
EXTRA HIGH CAPACITY YIELD2 | Approx. Black - 2200 pages | |
1 Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing. 2 According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF)
|
||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot