Elite Dragonfly 13.5" G3 Notebook PC
Elite Dragonfly 13.5" G3 Notebook PC
SKU:6G9N8PA
Out of stock
Authorised Reseller | Australian Stock | Australian Warranty
Freedom to work your way.
Change the dynamics of the room with the meticulously crafted, ultra-light HP Elite Dragonfly featuring HP Wolf Security for Business.1 This beautifully designed, laptop provides a stunning collaboration experience powered by HP Presence2 with AI-driven crystal-clear audio and an HD display. Drive productivity with a powerful Intel® Core™ processor3, a Wi-Fi 6E4 connection, and contextual intelligence.
5MP camera with appearance filter. Collaborate in any environment with crisp, clear Audio by Bang & Olufsen.5
3:2 ratio 13.5-inch diagonal display. See more information on your display with less scrolling on the 3.2 ratio 13.5-inch diagonal display.
Exquisitely crafted and ultralight. The HP Elite Dragonfly provides mobility beyond expectation in an exquisitely crafted PC.
- 1 HP Wolf Security for Business requires Windows 10 and higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
- 2 HP Presence requires myHP application and Windows OS.
- 3 Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel's numbering, branding and/or naming is not a measurement of higher performance.
- 4 Wireless access point and internet service required and sold separately. Availability of public wireless access points limited. Wi-Fi 6E is backwards compatible with prior 802.11 specs. The specifications for Wi-Fi 6E (802.11ax) are draft and are not final. If the final specifications differ from the draft specifications, it may affect the ability of the notebook to communicate with other 802.11ax devices.
- 5 Requires the myHP application and Windows OS.
Standard option includes
- Screen: 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC
- Wireless (Wi-Fi only): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate)
LTE option includes
- Wireless (Wi-Fi + LTE): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16
5G option includes
- Wireless (Wi-Fi + 5G): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel 5G Solution 5000
Touch option includes
Intel Core i5 16GB | 256GB Touch 6G9P6PA
- Touch Screen: 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen
- Wireless (Wi-Fi + 5G): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel 5G Solution 5000
Intel Core i7 16GB | 512GB Touch 6G9P7PA
- Touch Screen: 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, narrow bezel, BrightView, 400 nits, 72% NTSC
- Wireless (Wi-Fi + LTE): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16
Intel Core i7 32GB | 2TB Touch 6G919PA
- Touch Screen: 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen
- Wireless (Wi-Fi + LTE): Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16
6G9N8PA Intel Core i5 8GB | 256GB Standard |
6G9N9PA Intel Core i5 8GB | 256GB LTE |
6G9P5PA Intel Core i5 8GB | 256GB 5G |
Processor | ||
---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | ||
8GB LPDDR5-6400 MHz RAM (onboard) | 8GB LPDDR5-6400 MHz RAM (onboard) | 8GB LPDDR5-6400 MHz RAM (onboard) |
Storage | ||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
Touch | ||
No | No | No |
Screen | ||
34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel 5G Solution 5000 |
6G9P0PA Intel Core i5 16GB | 256GB Standard |
6G9P1PA Intel Core i5 16GB | 256GB LTE |
6G9P2PA Intel Core i5 16GB | 512GB LTE |
Processor | ||
---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | ||
16GB LPDDR5-6400 MHz RAM (onboard) | 16GB LPDDR5-6400 MHz RAM (onboard) | 16GB LPDDR5-6400 MHz RAM (onboard) |
Storage | ||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touch | ||
No | No | No |
Screen | ||
34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 |
6G9P3PA Intel Core i7 16GB | 256GB LTE |
6G9P4PA Intel Core i7 16GB | 512GB LTE |
Processor | |
---|---|
Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |
16GB LPDDR5-6400 MHz RAM (onboard) | 16GB LPDDR5-6400 MHz RAM (onboard) |
Storage | |
256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touch | |
No | No |
Screen | |
34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), IPS, BrightView, 400 nits, 72% NTSC |
Wireless | |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 |
6G9P6PA Intel Core i5 16GB | 256GB Touch |
6G9P7PA Intel Core i7 16GB | 512GB Touch |
6G919PA Intel Core i7 32GB | 2TB Touch |
Processor | ||
---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1265U (up to 4.8 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | ||
16GB LPDDR5-6400 MHz RAM (onboard) | 16GB LPDDR5-6400 MHz RAM (onboard) | 32GB LPDDR5-6400 MHz RAM (onboard) |
Storage | ||
256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD | 2TB PCIe NVMe TLC SSD |
Touch | ||
Yes | Yes | Yes |
Screen | ||
34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, narrow bezel, BrightView, 400 nits, 72% NTSC | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), touch, IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel 5G Solution 5000 | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate); Intel XMM 7560 LTE Advanced Pro Cat 16 |
Graphics |
---|
Intel Iris Xe Graphics |
Camera |
5MP MIPI-RAW Infrared with HP Camera Privacy Key |
Ports |
2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) 1 SuperSpeed USB Type-A 5Gbps signaling rate (USB Power Delivery) 1 headphone/microphone combo 1 HDMI 2.0 |
Battery |
HP Long Life 6-cell, 68 Wh Li-ion polymer |
Card Reader |
No |
Optical Drive |
via optional external accessory |
Chipset |
Chipset is integrated with processor |
LAN |
via optional USB-C to RJ45 adapter |
Dimensions |
29.74 x 22.04 x 1.64 cm |
Weight |
Starting at 0.99 kg |
OS |
Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Warranty |
HP 3 year Next Business Day Onsite |
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot