EliteBook 630 13" G9 Notebook PC
EliteBook 630 13" G9 Notebook PC
SKU:6G944PA
Out of stock
Authorised Reseller | Australian Stock | Australian Warranty
Upgrade to elite performance.
The HP EliteBook 630 is a cost-effective, powerful, and secure PC that allows easy standardization while giving end-users the tools needed to work from almost anywhere. Designed around the fundamental needs of enterprise businesses, this PC features the collaboration, power, and security your business needs to stay on top.
Crystal-clear speakers. Enjoy the crystal-clear audio performance delivered by HP Dynamic Audio1 and HP AI Noise Reduction.2
Latest Intel® processor. Drive performance with the latest Intel®3 processor on this globally available and easy-to-service laptop.
Protected by HP Wolf Security. HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defence.4
- 1 HP Dynamic Audio requires Windows 10 and higher, compatible with internal PC speakers and analog headsets.
- 2 Requires the myHP application and Windows OS.
- 3 Multicore is designed to improve the performance of certain software products. Not all customers or software applications will necessarily benefit from the use of this technology. Performance and clock frequency will vary depending on the application workload and your hardware and software configurations. Intel's numbering, branding and/or naming is not a measurement of higher performance.
- 4 HP Wolf Security for Business requires Windows 10 and higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
Non-Touch screen includes
- 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
Touch screen includes
- 33.8 cm (13.3") diagonal, FHD (1920 x 1080), touch, IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
6G944PA Intel Core i5 8GB | 256GB Non-Touch |
6G945PA Intel Core i5 16GB | 256GB Non-Touch |
6G946PA Intel Core i5 16GB | 512GB Non-Touch |
6G982PA Intel Core i5 16GB | 256GB Touch |
Processor | |||
---|---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |||
8GB DDR4-3200 MHz RAM (1 x 8GB) | 16GB DDR4-3200 MHz RAM (1 x 16GB) | 16GB DDR4-3200 MHz RAM (1 x 16GB) | 16GB DDR4-3200 MHz RAM (1 x 16GB) |
Storage | |||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
Touch | |||
No | No | No | Yes |
Screen | |||
33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), touch, IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Camera | |||
720p HD privacy camera | 720p HD privacy camera | 720p HD privacy camera | 720p HD privacy camera |
6G977PA Intel Core i7 8GB | 256GB Non-Touch |
6G980PA Intel Core i7 16GB | 256GB Non-Touch |
6G981PA Intel Core i7 16GB | 512GB Non-Touch |
6G8D1PA Intel Core i7 64GB | 1TB Non-Touch |
Processor | |||
---|---|---|---|
Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1265U (up to 4.8 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |||
8GB DDR4-3200 MHz RAM (1 x 8GB) | 16GB DDR4-3200 MHz RAM (1 x 16GB) | 16GB DDR4-3200 MHz RAM (1 x 16GB) | 64GB DDR4-3200 MHz RAM (2 x 32GB) |
Storage | |||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD | 1TB PCIe NVMe TLC SSD |
Touch | |||
No | No | No | No |
Screen | |||
33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | 33.8 cm (13.3") diagonal, FHD (1920 x 1080), IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen |
Camera | |||
720p HD privacy camera | 720p HD privacy camera | 720p HD privacy camera | 720p HD IR privacy camera |
Graphics |
---|
Intel Iris Xe Graphics |
Wireless |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo |
Ports |
2 SuperSpeed USB Type-A 5Gbps signaling rate (USB Power Delivery) 1 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) 1 RJ-45 1 headphone/microphone combo 1 HDMI 2.0 1 AC power |
Battery |
HP Long Life 3-cell, 42 Wh Li-ion |
Card Reader |
Smartcard Reader |
Optical Drive |
via optional external USB drive |
Chipset |
Chipset is integrated with processor |
LAN |
Intel I219 Gigabit Network Connection |
Dimensions |
30.69 x 20.84 x 1.59 cm |
Weight |
Starting at 1.28 kg |
OS |
Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Warranty |
1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot