EliteBook 830 13" G9 Notebook PC
EliteBook 830 13" G9 Notebook PC
SKU:6G9E8PA
Out of stock
Business purchase? Contact us below for bulk discounts!
Authorised Reseller | Australian Stock | Australian Warranty
Redefine corporate standards.
Remove barriers to hybrid work with the HP EliteBook 830. This enterprise business laptop brings new conferencing capabilities powered by HP Presence1, productivity, and security that are easily managed in hybrid work environments.
5MP camera with HP Auto Frame.2 Connect with people in a more personal way with conferencing features built into the HP EliteBook 830.
13-inch diagonal 16:10 display. The performance continues to improve with new technology that powers the HP EliteBook 830.
Adjusts to its environment. HP Context Aware provides AI-based optimization to maximize performance, comfort, and responsiveness.3
- 1 HP Presence requires the myHP application and Windows OS.
- 2 Requires the myHP application and Windows OS.
- 3 Available on select HP PCs with Windows 10 and higher and Intel processors.
Standard option includes
- Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo
LTE option includes
- Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo; Intel XMM 7560 LTE Advanced
5G option includes
- Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo; Intel 5000 5G Solution
Touch option includes
- 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits, Touchscreen
6G9E8PA Intel Core i5 8GB | 256GB Standard |
6G9F0PA Intel Core i5 16GB | 256GB Standard |
6G9F8PA Intel Core i5 8GB | 256GB 5G |
6G9G0PA Intel Core i5 16GB | 256GB 5G |
Processor | |||
---|---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |||
8GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) | 8GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) |
Storage | |||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
Touch | |||
No | No | No | No |
Screen | |||
33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 1000 nits, SureView Reflect |
Wireless | |||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel 5000 5G Solution |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel 5000 5G Solution |
6G9E9PA Intel Core i5 8GB | 256GB LTE |
6G9F1PA Intel Core i5 16GB | 256GB LTE |
6G9F2PA Intel Core i5 16GB | 512GB LTE |
6G9F7PA Intel Core i5 16GB | 256GB Touch |
Processor | |||
---|---|---|---|
Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |||
8GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) |
Storage | |||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
Touch | |||
No | No | No | Yes |
Screen | |||
33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits, Touchscreen |
Wireless | |||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
6G9F3PA Intel Core i7 8GB | 256GB LTE |
6G9F4PA Intel Core i7 16GB | 256GB LTE |
6G9F6PA Intel Core i7 16GB | 512GB LTE |
6G8L9PA Intel Core i7 16GB | 2TB LTE |
Processor | |||
---|---|---|---|
Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1255U (up to 4.7 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) | Intel Core i7-1265U (up to 4.8 GHz with Intel Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads) |
Memory | |||
8GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) | 16GB DDR5-4800 MHz RAM (onboard) |
Storage | |||
256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD | 2TB PCIe NVMe SSD |
Touch | |||
No | No | No | No |
Screen | |||
33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits | 33.8 cm (13.3") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 1000 nits, SureView Reflect |
Wireless | |||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo Intel XMM 7560 LTE Advanced |
Graphics |
---|
Intel Iris Xe Graphics |
Camera |
5 MP privacy camera |
Ports |
2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) 1 HDMI 2.0 1 AC power |
Battery |
HP Long Life 3-cell, 51 Wh Li-ion |
Card Reader |
Smartcard Reader |
Optical Drive |
via optional external USB drive |
Chipset |
Chipset is integrated with processor |
LAN |
via optional external adapter |
Dimensions |
30.01 x 21.48 x 1.92 cm |
Weight |
Starting at 1.27 kg |
OS |
Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Warranty |
HP 3 year Next Business Day Onsite |
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot