EliteOne 840 G9 23.8" All-in-One Desktop PC
EliteOne 840 G9 23.8" All-in-One Desktop PC
SKU:6D781PA
Out of stock
Authorised Reseller | Australian Stock | Australian Warranty
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor2, and packed with a new set of premium collaboration tools powered by HP Presence3, it's ready for all your demanding projects and virtual conferences.
HP Auto Frame4
Bring your meetings to life powered by premium audio and video features powered HP Presence.3
Powerful Intel® processor2
Multitask with ease thanks the latest Intel® processor2, massive storage, and agile DDR5 memory.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.5
Disclaimers
- 1 Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers, software or BIOS update to take full advantage of Windows functionality. Windows is automatically updated, which is always enabled. ISP fees may apply and additional requirements may apply over time for updates. See http://www.windows.com .
- 2 Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel's numbering, branding and/or naming is not a measurement of higher performance.
- 3 HP Presence requires myHP application and Windows OS.
- 4 Requires myHP application and Windows OS.
- 5 HP Wolf Security for Business requires Windows 10 and higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
8Q7H5PA 13th Gen Intel Core i5 8GB | 256GB Non-touchscreen |
8Q7J4PA 13th Gen Intel Core i5 16GB | 512GB Non-touchscreen |
8Q7H4PA 13th Gen Intel Core i7 16GB | 512GB Non-touchscreen |
Processor | ||
---|---|---|
13th Generation Intel Core i5-13500 (up to 4.8 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i5-13500 (up to 4.8 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i7-13700 (up to 5.2 GHz with Intel Turbo Boost Technology, 30MB L3 cache, 16 cores, 24 threads) |
Memory | ||
8GB DDR5-4800 MHz RAM (1 x 8GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) |
Storage | ||
256GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touchscreen | ||
No | No | No |
Screen | ||
60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
Chipset | ||
Intel Q670 (vPro) | Intel Q670 (vPro) | Intel Q670 (vPro) |
Graphics | ||
Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
I/O Port - Left side | ||
1 headphone / microphone combo | 1 headphone / microphone combo | 1 headphone / microphone combo |
I/O Port - Right side | ||
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
I/O Port - Rear | ||
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
Expansion Slots | ||
1 M.2 2230 3 M.2 2280 |
1 M.2 2230 3 M.2 2280 |
1 M.2 2230 3 M.2 2280 |
Video Connectors | ||
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
Audio Features | ||
Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers |
Webcam | ||
5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. | 5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. | 5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
Operating System | ||
Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Warranty | ||
3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
8Q7H3PA 13th Gen Intel Core i5 8GB | 256GB Touchscreen |
8Q7H2PA 13th Gen Intel Core i5 16GB | 512GB Touchscreen |
8Q7H1PA 13th Gen Intel Core i7 16GB | 512GB Touchscreen |
Processor | ||
---|---|---|
13th Generation Intel Core i5-13500 (up to 4.8 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i5-13500 (up to 4.8 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i7-13700 (up to 5.2 GHz with Intel Turbo Boost Technology, 30MB L3 cache, 16 cores, 24 threads) |
Memory | ||
8GB DDR5-4800 MHz RAM (1 x 8GB) | 16GB DDR5-4800 MHz RAM (2 x 8GB) | 16GB DDR5-5600 MHz RAM (1 x 16GB) |
Storage | ||
256GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touchscreen | ||
Yes | Yes | Yes |
Screen | ||
60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC |
Chipset | ||
Intel Q670 (vPro) | Intel Q670 (vPro) | Intel Q670 (vPro) |
Graphics | ||
Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
I/O Port - Left side | ||
1 headphone / microphone combo | 1 headphone / microphone combo | 1 headphone / microphone combo |
I/O Port - Right side | ||
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
I/O Port - Rear | ||
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
Expansion Slots | ||
1 M.2 2230 3 M.2 2280 |
1 M.2 2230 3 M.2 2280 |
1 M.2 2230 3 M.2 2280 |
Video Connectors | ||
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
Audio Features | ||
Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers |
Webcam | ||
5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. | 5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. | 5 MP Swivel IR camera for face authentification with Windows Hello with integrated dual array digital microphones and Color Light Sensor. Sold separately or as an optional feature. |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
Operating System | ||
Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Warranty | ||
3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
6D771PA 12th Gen Intel Core i5 8GB | 256GB Non-touchscreen |
6D779PA 12th Gen Intel Core i5 16GB | 512GB Non-touchscreen |
6D783PA 12th Gen Intel Core i7 16GB | 512GB Non-touchscreen |
Processor | ||
---|---|---|
12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18MB L3 cache, 6 cores, 12 threads) | 12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18MB L3 cache, 6 cores, 12 threads) | 12th Generation Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25MB L3 cache, 12 cores, 20 threads) |
Memory | ||
8GB DDR5-4800 MHz RAM (1 x 8GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) |
Storage | ||
256GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touchscreen | ||
No | No | No |
Screen | ||
60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC |
Chipset | ||
Intel Q670 (vPro) Intel Q670 (non-vPro) |
Intel Q670 (vPro) Intel Q670 (non-vPro) |
Intel Q670 (vPro) Intel Q670 (non-vPro) |
Graphics | ||
Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 |
I/O Port - Left side | ||
1 headphone / microphone combo | 1 headphone / microphone combo | 1 headphone / microphone combo |
I/O Port - Right side | ||
1 SuperSpeed USB Type-C 10Gbps signaling rate (charging) 1 SuperSpeed USB Type-A 10Gbps signaling rate |
1 SuperSpeed USB Type-C 10Gbps signaling rate (charging) 1 SuperSpeed USB Type-A 10Gbps signaling rate |
1 SuperSpeed USB Type-C 10Gbps signaling rate (charging) 1 SuperSpeed USB Type-A 10Gbps signaling rate |
I/O Port - Rear | ||
1 RJ-45 1 HDMI 2.0a 2 SuperSpeed USB Type-A 10Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 Dual-Mode DisplayPort 1.4 1 SuperSpeed USB Type-C 20Gbps signaling rate |
1 RJ-45 1 HDMI 2.0a 2 SuperSpeed USB Type-A 10Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 Dual-Mode DisplayPort 1.4 1 SuperSpeed USB Type-C 20Gbps signaling rate |
1 RJ-45 1 HDMI 2.0a 2 SuperSpeed USB Type-A 10Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 Dual-Mode DisplayPort 1.4 1 SuperSpeed USB Type-C 20Gbps signaling rate |
Expansion Slots | ||
1 M.2 2230/2280 2 M.2 2280 |
1 M.2 2230/2280 2 M.2 2280 |
1 M.2 2230/2280 2 M.2 2280 |
Video Connectors | ||
1 HDMI 2.0a 1 Dual-Mode DisplayPort 1.4 |
1 HDMI 2.0a 1 Dual-Mode DisplayPort 1.4 |
1 HDMI 2.0a 1 Dual-Mode DisplayPort 1.4 |
Audio Features | ||
Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers |
Webcam | ||
5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. | 5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. | 5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. |
Network Interface | ||
Intel I219-LM PCIeGBE NIC, vPro | Intel I219-LM PCIeGBE NIC, vPro | Intel I219-LM PCIeGBE NIC, vPro |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) |
Operating System | ||
Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Warranty | ||
3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
6D776PA 12th Gen Intel Core i5 8GB | 256GB Touchscreen |
6D781PA 12th Gen Intel Core i5 16GB | 512GB Touchscreen |
6D785PA 12th Gen Intel Core i7 16GB | 512GB Touchscreen |
Processor | ||
---|---|---|
12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18MB L3 cache, 6 cores, 12 threads) | 12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18MB L3 cache, 6 cores, 12 threads) | 12th Generation Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25MB L3 cache, 12 cores, 20 threads) |
Memory | ||
8GB DDR5-4800 MHz RAM (1 x 8GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) | 16GB DDR5-4800 MHz RAM (1 x 16GB) |
Storage | ||
256GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Touchscreen | ||
Yes | Yes | Yes |
Screen | ||
60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 72% NTSC | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 72% NTSC |
Chipset | ||
Intel Q670 (vPro) | Intel Q670 (vPro) |
Intel Q670 (vPro) Intel Q670 (non-vPro) |
Graphics | ||
Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
I/O Port - Left side | ||
1 headphone / microphone combo | 1 headphone / microphone combo | 1 headphone / microphone combo |
I/O Port - Right side | ||
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 USB Type-C 20Gbps signaling rate (charging) 1 USB Type-A 10Gbps signaling rate |
1 SuperSpeed USB Type-C 10Gbps signaling rate (charging) 1 SuperSpeed USB Type-A 10Gbps signaling rate |
I/O Port - Rear | ||
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 1 RJ-45 |
1 RJ-45 1 HDMI 2.0a 2 SuperSpeed USB Type-A 10Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 Dual-Mode DisplayPort 1.4 1 SuperSpeed USB Type-C 20Gbps signaling rate |
Expansion Slots | ||
1 M.2 2230 3 M.2 2280 |
1 M.2 2230 3 M.2 2280 |
1 M.2 2230/2280 2 M.2 2280 |
Video Connectors | ||
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI-in 1.4 1 dual-mode DisplayPort 1.4 |
1 HDMI 2.0a 1 Dual-Mode DisplayPort 1.4 |
Audio Features | ||
Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, 5 W stereo speakers, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers | Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), high performance integrated stereo speakers |
Webcam | ||
5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. | 5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. | 5 MP Swivel camera with integrated dual array digital microphones. Sold separately or as an optional feature. |
Network Interface | ||
Intel I219-LM PCIeGBE NIC, vPro | Intel I219-LM PCIeGBE NIC, vPro | Intel I219-LM PCIeGBE NIC, vPro |
Wireless | ||
Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) |
Operating System | ||
Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Warranty | ||
3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
Pointing Device |
---|
HP Wired Desktop 320M mouse |
Keyboard |
HP Wired Desktop 320K Keyboard |
Form Factor |
All-in-one |
Memory Slots |
2 SODIMM |
Energy Efficiency Compliance |
TCO Certified |
Environmental |
Ocean-bound plastic in speaker enclosure 40% post-consumer recycled plastic 30% ITE-derived closed loop plastic Low Halogen 80 Plus Platinum power supplies available |
Dimensions Without Stand (W X D X H) |
53.96 x 23.8 x 55.81 cm |
Weight |
9.26 kg |
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot