UniFi E7 Enterprise WiFi 7 Access Point
Ubiquiti UniFi E7 Enterprise WiFi 7 Access Point
SKU:E7
Out of stock
Authorised Reseller | Australian Stock | Australian Warranty
Enterprise-grade indoor access point with 10-stream WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.
- WiFi 7 with 6 GHz support.
- 10 spatial streams.
- Real-time spectral analysis for enhanced channel selection.
- Dedicated spectral analyser radio.
- Long-range 6 GHz performance with AFC*.
- 185 m² (2,000 ft²) coverage.
- 1,000+ connected devices.
- (1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy.
- Backwards compatible mounting system**.
- Powered using PoE++.
Note:
- * Available in FCC/IC region only.
- ** WiFi Access Point Ceiling Mounts
Mechanical | ||
---|---|---|
Dimensions | 250 x 250 x 43.5 mm (9.8 x 9.8 x 1.7") | |
Weight | 1.8 kg (4 lb) | |
Enclosure material | UV-stabilized polycarbonate, aluminum alloy | |
Mount material | Stainless steel (SUS304), galvanized steel (SGCC) | |
Hardware | ||
Networking interface |
(1) 10 GbE RJ45 port (1) 1 GbE RJ45 port |
|
Management interface | Ethernet | |
Power method | PoE++ | |
Power supply | UniFi PoE switch | |
Supported voltage range | 42.5—57V DC | |
Max. power consumption | 43W | |
Max. TX power 2.4 GHz 5 GHz 6 GHz |
23 dBm 30 dBm 24 dBm / 30* dBm *With 6 GHz Extended Range mode. Available in FCC/IC region only. |
|
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
|
Max. data rate 2.4 GHz 5 GHz 6 GHz |
688 Mbps (BW40) 8.6 Gbps (BW240) 11.5 Gbps (BW320) |
|
Antenna gain 2.4 GHz 5 GHz 6 GHz |
5 dBi 6 dBi 6 dBi |
|
Antenna | Internal with omni patterns | |
LEDs | R/G/B | |
Button | Factory reset | |
Mounting | Wall/ceiling (Included) | |
Ambient operating temperature | -30 to 50° C (-22 to 122° F) | |
Ambient operating humidity | 5 to 95% noncondensing | |
Certifications | CE, FCC, IC | |
Software | ||
WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) | |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Per-user rate limiting | |
Guest traffic isolation | Supported | |
Concurrent clients | 1,000+ | |
Ubiquiti specific features | Dedicated spectral analyzer radio | |
Supported Data Rates | ||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11b | 1, 2, 5.5, 11 Mbps | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) | |
802.11ac | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) | |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) | |
802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) | |
Application Requirements | ||
UniFi Network | Version 8.6.9 and later | |
UniFi OS | Version 4.0.20 and later |
Visit Ubiquiti for more information.
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot