UniFi U7 In-Wall WiFi 7 Access Point
Ubiquiti U7-IW UniFi U7 In-Wall WiFi 7 Access Point
SKU:U7-IW
40 in stock and ready to ship today.
Couldn't load pickup availability
Australian Reseller | Australian Stock | Australian Warranty
Lowest Price Guaranteed | Buying for your business?

Wall-mounted WiFi 7 AP with 4 spatial streams and an integrated 2.5 GbE PoE switch designed for hospitality environments.
- 4-stream WiFi 7 access point.
- Dual-radio 2.4 / 5 GHz.
- 115 m² (1,250 ft²) coverage.
- 200+ connected devices.
- 2.5 GbE uplink.
- Powered using PoE/PoE+.
Note: PoE+ input required for single-port PoE output.
| Overview | |
|---|---|
| Dimensions | 137 x 98.7 x 30.2 mm (5.4 x 3.9 x 1.2") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall (Metal Wall Mount Included) |
| Power Method | PoE PoE+ (Required for PoE output) |
| Performance | |
| MIMO | 5 GHz: 2 x 2 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 5 GHz: 4.3 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) |
| Antenna Gain | 5 GHz: 8 dBi 2.4 GHz: 4 dBi |
| Max. TX Power | 5 GHz: 24 dBm 2.4 GHz: 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) 802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11ac (WiFi 5): 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | Custom Branding Landing Page: Yes Voucher Authentication: Yes Payment-Based Authentication: Yes External Portal Server Support: Yes Password Authentication: Yes Guest Network Isolation: Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (3) 2.5 GbE RJ45 ports |
| Weight | 400 g (14.1 oz) |
| Management | Ethernet |
| Built-In Switch | (1) PoE+ input and (1) PoE output |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LED System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | UniFi Network: Version 9.0.114 and later UniFi OS: iOS™ version 10.20.2 and later, Android™ version 10.21.7 and later |
Visit Ubiquiti for more information.
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot