UniFi U7 Outdoor WiFi 7 Access Point
Ubiquiti UniFi U7 Outdoor WiFi 7 Access Point
SKU:U7-Outdoor
Sale ending soon! Limited promotional stock available — don’t miss out!
314 in stock and ready to ship today.
Couldn't load pickup availability
Australian Reseller | Australian Stock | Australian Warranty
Lowest Price Guaranteed | Buying for your business?

All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
- WiFi 7.
- 4 spatial streams.
- 465 m² (5,000 ft²) open space coverage with the integrated directional super antenna.
- Software-adjustable antenna beamwidth for balanced coverage with the included omni antennas.
- 200+ connected devices.
- Powered using PoE+.
- 2.5 GbE uplink.
- Versatile wall and pole mounting.
- Weatherproof (outdoor exposed).
| Mechanical | |
|---|---|
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| Weight | 1.2 kg (2.6 lb) |
| Enclosure material | UV-stabilized polycarbonate, aluminum alloy |
| Mount material | Polycarbonate, SGCC steel |
| Pole mount diameter | 25–60 mm (1–2.36") on pipe outer diameter |
| Wind survivability | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Weatherproofing | IPX6 |
| Hardware | |
| Networking interface | (1) 1/2.5 GbE RJ45 port |
| Management interface | Ethernet |
| Power method | PoE+ |
| Power supply | UniFi PoE Switch |
| Supported voltage range | 42.5—57V DC |
| Max. power consumption | 19W |
|
Max. TX power 2.4 GHz 5 GHz 6 GHz |
23 dBm 26 dBm – |
|
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) – |
|
Max. data rate 2.4 GHz 5 GHz 6 GHz |
688 Mbps (BW40) 4.3 Gbps (BW240) – |
|
Antenna gain 2.4 GHz 5 GHz 6 GHz |
Directional internal: 8 dBi/External omni: 3 dBi Directional internal: 12.5 dBi/External omni: 4 dBi – |
|
Antenna beamwidth 2.4 GHz 5 GHz 6 GHz |
90° 45° – |
| Antennas |
(1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
| LEDs |
(1) Power: white/blue (4) Mesh signal: blue |
| Button | Factory reset |
| Mounting | Wall, ceiling, pole (Included) |
| Ambient operating temperature | -30 to 60° C (-22 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 200+ |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
Visit Ubiquiti for more information.
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot