UniFi U7 Pro Wall WiFi 7 Access Point
Ubiquiti U7-Pro-Wall UniFi U7 Pro Wall WiFi 7 Access Point
SKU:U7-Pro-Wall
Regular price
$418.00
Regular price
$362.00
Sale price
$418.00
Unit price
per
40 in stock
Authorised Reseller | Australian Stock | Australian Warranty
Wall-mounted WiFi 7 AP with 6 spatial streams and 6 GHz support tailored for home builders with seamless installation options.
- WiFi 7 with 6 GHz support.
- 6 spatial streams.
- 140 m² (1,500 ft²) coverage.
- 300+ connected devices.
- Powered using PoE+.
- 2.5 GbE uplink.
- Versatile deployment with optional Flush Mount and Table Stand accessories (Sold separately).
Multi-Link Operation (MLO) capability is coming soon and will be provided via software update.
Mechanical | ||
---|---|---|
Dimensions | 150 x 103 x 36 mm (5.9 x 4.1 x 1.4") | |
Weight | 580 g (1.3 lb) | |
Enclosure material | Polycarbonate, aluminum | |
Mount material | Aluminum | |
Hardware | ||
Networking interface | (1) 1/2.5 GbE RJ45 port | |
Management interface | Ethernet | |
Power method | PoE+ | |
Power supply | UniFi PoE switch | |
Supported voltage range | 44—57V DC | |
Max. power consumption | 22W | |
Max. TX power 2.4 GHz 5 GHz 6 GHz |
22 dBm 26 dBm 23 dBm |
|
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) |
|
Max. data rate 2.4 GHz 5 GHz 6 GHz |
688 Mbps (BW40) 4.3 Gbps (BW240) 5.7 Gbps (BW320) |
|
Antenna gain 2.4 GHz 5 GHz 6 GHz |
4 dBi 5 dBi 6 dBi |
|
LEDs | White/blue | |
Button | Factory reset | |
Mounting |
Wall (Included) Table stand, flush mount (Optional) |
|
Ambient operating temperature | -30 to 60° C (-22 to 140° F) | |
Ambient operating humidity | 5 to 95% noncondensing | |
Certifications | CE, FCC, IC | |
Software | ||
WiFi standards | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) | |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Per-user rate limiting | |
Guest traffic isolation | Supported | |
Concurrent clients | 300+ | |
Supported Data Rates | ||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11b | 1, 2, 5.5, 11 Mbps | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) | |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | |
802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) | |
Application Requirements | ||
UniFi Network | Version 8.1 and later | |
UniFi OS | Version 3.2 and later |
Visit Ubiquiti for more information.
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot