UniFi Pro HD 24 PoE Layer 3 Switch
Ubiquiti USW-Pro-HD-24-PoE UniFi Pro HD 24 PoE Layer 3 Switch
SKU:USW-Pro-HD-24-PoE
Out of stock
Couldn't load pickup availability
Authorised Reseller | Australian Stock | Australian Warranty









Professional-grade, Layer 3 Etherlighting switch with (2) 10 GbE PoE++, (22) 2.5 GbE PoE++, and (4) 10G SFP+ ports.
- Etherlighting ports that illuminate to indicate port location, speed/link, and native VLAN/network.
- (22) 2.5 GbE, (2) 10 GbE PoE++ ports.
- (4) 10G SFP+ ports.
- DC power backup ready.
- 600W total PoE availability.
Overview | |
---|---|
Dimensions | 442 x 400 x 44 mm (17.4 x 15.7 x 1.7") |
Port Layout | 2.5 GbE RJ45: 22 (All PoE++) 10 GbE RJ45: 2 (All PoE++) 10G SFP+: 4 |
Max. PoE Output | Up to PoE++ |
Total PoE Availability | 600W |
Redundancy | DC Power Backup |
Layer 3 | Yes |
Form Factor | Rack mount (1U) |
Etherlighting | Yes |
Performance | |
Switching Capacity | 230 Gbps |
Total Non-Blocking Throughput | 115 Gbps |
Forwarding Rate | 171 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 32,000 |
L3 Table Size | ARP Entries: 12,000 IPv4 Routes: 12,000 |
Packet Buffer Size | 2 MB |
Layer 3 Features | |
DHCP Server (Local Networks) | Yes |
DHCP Relay | Yes |
Inter-VLAN Routing (Local Networks) | Yes |
Static Routing (Local Networks) | Yes |
Layer 2 Features | |
LACP Port Aggregation | Yes |
STP & RSTP | Yes |
QoS (DSCP) | Yes |
Pro AV Profiles | Yes (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) |
Advanced IGMP Configuration | Yes (Querier, Fast Leave, Router Port) |
IGMP Snooping | Yes |
802.1X Control | Yes |
MAC-Based ACLs & Device Isolation | Yes |
DHCP Snooping & Guarding | Yes |
Egress Rate Limit | Yes |
Flow Control | Yes |
Storm Control | Yes |
Multicast & Broadcast Rate Limiting | Yes |
MAC Address Blocking | Yes |
IP-Based ACLs & Network Isolation | Yes |
MAC-Based Port Restriction | Yes |
Port Isolation | Yes |
Port Mirroring | Yes |
Jumbo Frames | Yes |
LLDP-MED | Yes |
Voice VLAN | Yes |
Loop Protection | Yes |
Hardware | |
PoE Ports | 24 (PoE++) |
Max. PoE Wattage per Port by PSE | PoE: 15.4W PoE+: 32W PoE++: 64W |
Max. Power Consumption |
60W (Excluding PoE Output) 660W (Including PoE Output) |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 660W |
Supported Voltage Range | 100—240V AC |
Management |
Ethernet AR |
Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
Enclosure Material | SGCC steel |
Supported Rack Depth |
600 - 1,200 mm (23.6-47.2") |
LCM Display | 1.3" touchscreen |
Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
Etherlighting |
Ethernet: Yes SFP+: Yes |
Visit Ubiquiti for more information.
Customer Satisfaction
Check out some recent reviews and customer experiences shared on Trustpilot